Three practical tools to help Ontario incorporated business owners understand their estate planning and tax exposure, assess transfer readiness, and prepare for the unexpected — before it becomes urgent.
| Term Life Insurance | Whole Life Insurance | Universal Life Insurance | |
|---|---|---|---|
| Coverage Period | 10–30 years; renewable | Lifetime protection | Lifetime protection |
| Premiums | Lowest cost initially; increase on renewal | Level for life | Flexible, based on coverage and investment | Cash Value | None | Guaranteed cash value growth | Investment component with tax-advantaged growth |
| Best For | Income protection or debt coverage | Estate planning & asset preservation | Tax-efficient wealth accumulation |
| Advantages | Simple & affordable | Stability & dividends potential | Flexible premiums & investment control |
| Considerations | No value after term ends | Higher cost | Requires active management |
A fast signal of where your estate planning and tax exposure sits — before you spend an hour in a consultation. Designed for incorporated Ontario business owners who want to understand the size of the problem before mapping the solution.
Automated page speed optimizations for fast site performance